+91 9836230723
Perfect for working professionals without the time to day trade but still want to actively trade the market!
Company Name | LTP | Change | % Chg | Day's Low | Day's High | Prev Close | Value (in Lakhs) |
---|---|---|---|---|---|---|---|
Tata Motors | 255.25 | 9.30 | 3.78 | 251.30 | 257.35 | 245.95 | 165810 |
RIL | 2019.20 | 35.25 | 1.78 | 1994.65 | 2026.80 | 1983.95 | 159125 |
Tata Steel | 674.95 | 8.25 | 1.24 | 647.00 | 677.45 | 666.70 | 135596 |
Bajaj Finance | 4888.70 | 168.85 | 3.58 | 4752.00 | 4895.00 | 4719.85 | 89252 |
DLF | 292.95 | 15.80 | 5.70 | 278.70 | 299.50 | 277.15 | 79683 |
UPL | 566.00 | 4.70 | 0.84 | 553.65 | 570.90 | 561.30 | 55233 |
MindTree | 1692.40 | 28.85 | 1.73 | 1682.20 | 1760.00 | 1663.55 | 53646 |
SBI | 298.90 | 4.45 | 1.51 | 297.40 | 302.50 | 294.45 | 53560 |
TCS | 3258.05 | 36.30 | 1.13 | 3232.00 | 3279.00 | 3221.75 | 49998 |
HDFC Bank | 1481.30 | -1.80 | -0.12 | 1467.00 | 1491.80 | 1483.10 | 48030 |
ICICI Bank | 538.05 | 4.90 | 0.92 | 533.90 | 540.55 | 533.15 | 46088 |
ITC | 219.10 | -0.65 | -0.30 | 217.50 | 221.70 | 219.75 | 39993 |
HDFC | 2620.05 | 53.55 | 2.09 | 2575.00 | 2634.00 | 2566.50 | 36523 |
Infosys | 1321.40 | 9.35 | 0.71 | 1312.00 | 1331.00 | 1312.05 | 35138 |
Maruti Suzuki | 7918.00 | 87.35 | 1.12 | 7835.00 | 7990.30 | 7830.65 | 34388 |
Bharti Airtel | 596.05 | 9.10 | 1.55 | 586.50 | 597.45 | 586.95 | 32821 |
HCL Tech | 982.95 | 1.45 | 0.15 | 982.00 | 997.00 | 981.50 | 29631 |
Shriram Tran Fin | 1234.35 | 60.55 | 5.16 | 1175.00 | 1238.95 | 1173.80 | 28477 |
Bajaj Finserv | 8652.95 | 298.35 | 3.57 | 8400.00 | 8658.00 | 8354.60 | 27972 |
Asian Paints | 2634.00 | 45.80 | 1.77 | 2590.00 | 2644.50 | 2588.20 | 27540 |
Chola Inv Fin | 444.50 | 35.25 | 8.61 | 410.70 | 445.00 | 409.25 | 27485 |
Wipro | 432.80 | 1.25 | 0.29 | 431.05 | 439.55 | 431.55 | 27194 |
Axis Bank | 665.85 | 8.85 | 1.35 | 659.75 | 669.45 | 657.00 | 26825 |
Eicher Motors | 2895.00 | 22.00 | 0.77 | 2852.15 | 2929.00 | 2873.00 | 25852 |
Grasim Inds. | 1044.85 | 45.65 | 4.57 | 1002.00 | 1052.50 | 999.20 | 25835 |
L&T Fin Holding | 105.75 | 6.20 | 6.23 | 100.20 | 106.45 | 99.55 | 25824 |
Larsen & Toubro | 1374.65 | 38.60 | 2.89 | 1337.00 | 1378.00 | 1336.05 | 25544 |
Bandhan Bank | 362.45 | 6.45 | 1.81 | 353.10 | 363.50 | 356.00 | 25290 |
IndusInd Bank | 945.00 | 12.20 | 1.31 | 939.15 | 950.70 | 932.80 | 24724 |
Tata Elxsi | 2632.00 | 142.20 | 5.71 | 2510.00 | 2642.95 | 2489.80 | 24613 |
Vodafone Idea | 13.55 | 0.55 | 4.23 | 13.10 | 13.65 | 13.00 | 21816 |
Kotak Bank | 1855.60 | 8.65 | 0.47 | 1845.25 | 1860.00 | 1846.95 | 21255 |
Ibull HousingFin | 226.60 | 11.15 | 5.18 | 217.05 | 227.35 | 215.45 | 20380 |
Dr. Reddys | 5044.25 | -7.85 | -0.16 | 5036.55 | 5103.85 | 5052.10 | 19347 |
PVR | 1518.30 | 18.90 | 1.26 | 1510.00 | 1542.80 | 1499.40 | 18347 |
Tech Mahindra | 989.90 | -8.35 | -0.84 | 988.25 | 1008.45 | 998.25 | 17686 |
InterGlobe | 1654.55 | 60.50 | 3.80 | 1596.00 | 1668.55 | 1594.05 | 16965 |
Ashok Leyland | 117.85 | 3.55 | 3.11 | 115.70 | 119.15 | 114.30 | 16798 |
Adani Ports SEZ | 527.60 | 12.10 | 2.35 | 516.00 | 531.65 | 515.50 | 15975 |
Cipla | 810.10 | 8.35 | 1.04 | 802.50 | 819.95 | 801.75 | 15925 |
PNB | 35.90 | 0.45 | 1.27 | 35.50 | 36.15 | 35.45 | 15655 |
Apollo Hospital | 2613.05 | 3.80 | 0.15 | 2580.00 | 2643.45 | 2609.25 | 15283 |
Titan Company | 1515.00 | 11.45 | 0.76 | 1501.00 | 1518.00 | 1503.55 | 15246 |
BEL | 137.00 | 3.45 | 2.58 | 134.10 | 138.20 | 133.55 | 15241 |
Lupin | 1080.05 | 17.05 | 1.60 | 1070.00 | 1092.00 | 1063.00 | 15060 |
LIC Housing Fin | 423.75 | 12.60 | 3.06 | 415.10 | 427.90 | 411.15 | 14904 |
Canara Bank | 136.90 | 4.00 | 3.01 | 133.85 | 138.90 | 132.90 | 14412 |
JSPL | 291.70 | 9.25 | 3.27 | 284.20 | 292.80 | 282.45 | 14301 |
L&T Infotech | 4116.80 | 107.95 | 2.69 | 4051.70 | 4169.80 | 4008.85 | 14236 |
Piramal Ent. | 1607.00 | 22.35 | 1.41 | 1599.10 | 1624.90 | 1584.65 | 14215 |
Tata Chemicals | 518.30 | 7.85 | 1.54 | 512.40 | 526.10 | 510.45 | 14083 |
Zee Ent. | 222.60 | 4.60 | 2.11 | 220.30 | 226.95 | 218.00 | 14023 |
Bank of Baroda | 74.40 | 1.35 | 1.85 | 73.20 | 75.25 | 73.05 | 13507 |
Jubilant Food | 2773.50 | -28.90 | -1.03 | 2751.00 | 2831.00 | 2802.40 | 13502 |
L&T Tech | 2609.00 | 233.15 | 9.81 | 2305.00 | 2618.00 | 2375.85 | 13097 |
Sun Pharma | 586.30 | 4.85 | 0.83 | 583.35 | 592.00 | 581.45 | 12999 |
SAIL | 66.70 | 0.75 | 1.14 | 66.25 | 67.40 | 65.95 | 12795 |
ONGC | 97.65 | 1.00 | 1.03 | 97.55 | 99.00 | 96.65 | 12673 |
Hind. Unilever | 2352.65 | 20.05 | 0.86 | 2323.25 | 2354.05 | 2332.60 | 12462 |
Hero MotoCorp | 3218.00 | 54.85 | 1.73 | 3170.50 | 3224.20 | 3163.15 | 12321 |
M&M | 804.05 | -4.95 | -0.61 | 801.55 | 819.60 | 809.00 | 12276 |
Siemens | 1700.80 | 63.65 | 3.89 | 1630.15 | 1705.00 | 1637.15 | 12074 |
Indiabulls RE | 86.00 | 7.90 | 10.12 | 81.00 | 87.90 | 78.10 | 12063 |
IndiaMART | 7517.00 | 51.55 | 0.69 | 7401.00 | 7724.85 | 7465.45 | 11893 |
RIL | 1130.95 | 43.05 | 3.96 | 1098.05 | 1136.00 | 1087.90 | 11850 |
Divis Labs | 3568.45 | 3.15 | 0.09 | 3555.20 | 3631.00 | 3565.30 | 11791 |
BPCL | 414.95 | 5.40 | 1.32 | 408.25 | 418.00 | 409.55 | 11744 |
Escorts | 1277.50 | 5.70 | 0.45 | 1271.50 | 1297.95 | 1271.80 | 11701 |
Hindalco Inds. | 246.70 | 3.55 | 1.46 | 243.35 | 247.75 | 243.15 | 11420 |
JSW Steel | 390.40 | 7.30 | 1.91 | 381.60 | 392.00 | 383.10 | 11359 |
Adani Enterpr. | 525.90 | 18.05 | 3.55 | 512.30 | 529.00 | 507.85 | 11161 |
RBL Bank | 248.70 | 4.30 | 1.76 | 245.50 | 251.20 | 244.40 | 10474 |
Tata Consumer | 583.60 | -1.15 | -0.20 | 582.00 | 591.00 | 584.75 | 10261 |
UltraTech Cem. | 5480.00 | 94.00 | 1.75 | 5393.75 | 5508.85 | 5386.00 | 10230 |
GAIL | 140.05 | 2.15 | 1.56 | 138.55 | 140.80 | 137.90 | 10229 |
Indian Oil Corp | 99.90 | 1.60 | 1.63 | 99.00 | 100.30 | 98.30 | 9497 |
Godrej Prop | 1389.20 | 35.45 | 2.62 | 1353.80 | 1414.00 | 1353.75 | 9398 |
MRF | 87150.05 | 1488.20 | 1.74 | 86150.00 | 87564.80 | 85661.85 | 9333 |
Federal Bank | 74.05 | 2.45 | 3.42 | 72.00 | 74.60 | 71.60 | 9201 |
Vedanta | 173.55 | 4.85 | 2.87 | 170.00 | 174.50 | 168.70 | 9139 |
NTPC | 98.60 | 1.05 | 1.08 | 97.55 | 99.30 | 97.55 | 9031 |
ACC | 1705.80 | 4.30 | 0.25 | 1690.00 | 1720.90 | 1701.50 | 9023 |
Tata Power | 83.50 | 1.40 | 1.71 | 82.60 | 84.30 | 82.10 | 8680 |
Torrent Pharma | 2751.65 | 106.55 | 4.03 | 2652.10 | 2774.00 | 2645.10 | 8622 |
YES Bank | 17.75 | 0.05 | 0.28 | 17.60 | 17.85 | 17.70 | 8275 |
Bajaj Auto | 3618.00 | 54.25 | 1.52 | 3561.10 | 3628.35 | 3563.75 | 8107 |
Britannia Inds. | 3593.70 | -14.15 | -0.39 | 3587.00 | 3649.85 | 3607.85 | 8103 |
IDFC First Bank | 47.70 | 1.05 | 2.25 | 47.10 | 48.25 | 46.65 | 7754 |
M&M Financial | 182.30 | 4.50 | 2.53 | 178.35 | 184.00 | 177.80 | 7702 |
SBI Life | 910.05 | 17.15 | 1.92 | 890.50 | 918.00 | 892.90 | 7505 |
Dixon Tech | 15479.00 | 163.30 | 1.07 | 15316.00 | 15518.95 | 15315.70 | 7374 |
Info Edge | 4944.00 | 47.60 | 0.97 | 4905.00 | 4996.60 | 4896.40 | 7307 |
Motherson Sumi | 158.25 | 1.25 | 0.80 | 158.10 | 160.30 | 157.00 | 6522 |
Hemisphere Prop | 149.55 | 8.15 | 5.76 | 143.25 | 152.10 | 141.40 | 6488 |
Tata Motors | 100.15 | 3.15 | 3.25 | 98.50 | 101.60 | 97.00 | 6442 |
ABB India | 1414.00 | 69.50 | 5.17 | 1343.00 | 1419.00 | 1344.50 | 6228 |
HPCL | 232.10 | 0.85 | 0.37 | 229.70 | 235.55 | 231.25 | 6223 |
Petronet LNG | 248.80 | 5.55 | 2.28 | 245.55 | 250.35 | 243.25 | 6082 |
Coal India Ltd | 140.70 | 2.00 | 1.44 | 139.60 | 141.90 | 138.70 | 6007 |
ICICI Pru Life | 513.30 | 6.40 | 1.26 | 509.00 | 518.50 | 506.90 | 5965 |
Subscribe our Newsletter