+91 9836230723
Perfect for working professionals without the time to day trade but still want to actively trade the market.
Company Name | Sector | LTP | Change | Change % | Offer Qty | Volume |
---|---|---|---|---|---|---|
Vikas Multicorp | Miscellaneous | 4.70 | -0.20 | -4.08 | 9340099 | 4026126 |
Urja Global | Services | 7.55 | -0.35 | -4.43 | 4165626 | 463283 |
SITI Networks | Media & Entertainment | 1.30 | -0.05 | -3.70 | 2784605 | 263616 |
Ujaas Energy | Electric/Electronics | 3.05 | -0.15 | -4.69 | 2668822 | 458335 |
Suzlon Energy | Power | 6.65 | -0.30 | -4.32 | 1633994 | 11027186 |
Jump Networks | IT Software | 12.05 | -0.20 | -1.63 | 1187205 | 41404 |
Garden Silk Mil | Textiles | 7.45 | -0.35 | -4.49 | 516122 | 160954 |
Mercator | Shipping | 1.10 | -0.05 | -4.35 | 357659 | 20016 |
Jet Airways | Airlines | 113.20 | -5.95 | -4.99 | 228084 | 10080 |
Syncom Health | Pharmaceuticals | 3.65 | -0.15 | -3.95 | 212397 | 32154 |
Rolta India | IT Software | 5.15 | -0.25 | -4.63 | 205281 | 216762 |
Chromatic India | Chemicals | 1.00 | -0.05 | -4.76 | 165548 | 7475 |
DiGiSPICE Tech | Telecommunications | 31.85 | -1.65 | -4.93 | 134934 | 4232 |
Biofil Chem | Pharmaceuticals | 133.65 | -7.00 | -4.98 | 106002 | 9673 |
Energy Deve Co | Power | 15.40 | -0.80 | -4.94 | 83804 | 28649 |
Vishal Fabrics | Textiles | 45.75 | -0.90 | -1.93 | 64043 | 876 |
Bartronics | IT - Hardware | 3.70 | -0.15 | -3.90 | 57562 | 36 |
Debock Sales & Mktg | Trading | 6.40 | -0.30 | -4.48 | 24000 | 6000 |
Sezal Glass | Glass | 4.15 | -0.20 | -4.60 | 17931 | 1000 |
Shyam Telecom | Telecommunications | 6.25 | -0.30 | -4.58 | 13195 | 7110 |
Metalyst Forgings | Auto Ancillaries | 6.65 | -0.30 | -4.32 | 10069 | 1010 |
Vaishali Pharma | Pharmaceuticals | 53.35 | -2.80 | -4.99 | 4981 | 21615 |
Bombay Super Hybrid | Agriculture/Horticulture/Livestock | 130.95 | -14.50 | -9.97 | 3527 | 15775 |
Bright Solar | Engineering | 6.80 | -0.35 | -4.90 | 3000 | 6000 |
Innovative Tyres & T | Tyres | 8.80 | -0.45 | -4.86 | 3000 | 3000 |
Ksolves India | General | 514.45 | -27.05 | -5.00 | 900 | 1200 |
Digjam L | Textiles | 4.05 | -0.20 | -4.71 | 540 | 2013 |
One Point One Soluti | IT Enabled Services | 17.40 | -0.90 | -4.92 | 522 | 50 |
Melstar Info | IT Software | 2.60 | 0.00 | 0.00 | 250 | 201 |
Kaushalya Infra | Construction | 1.85 | 0.00 | 0.00 | 215 | 1040 |
Hindustan Motor | Auto | 6.95 | -0.35 | -4.79 | 196 | 24687 |
Palash Securities | Holding Company | 46.45 | 1.75 | 3.91 | 100 | 5 |
National Steel | Trading | 4.20 | 0.10 | 2.44 | 80 | 120 |
Karma Energy | Power | 19.15 | -1.00 | -4.96 | 59 | 4842 |
Subscribe our Newsletter