+91 9836230723
Perfect for working professionals without the time to day trade but still want to actively trade the market.
Company Name | LTP | Change | Change % | Vol('000s) | Day's High | Day's Low |
---|---|---|---|---|---|---|
SujanaUniversal | 0.40 | -0.05 | -11.11 | 37.42 | 0.40 | 0.45 |
Bombay Super Hybrid | 133.50 | -11.95 | -8.22 | 22.44 | 130.95 | 144.95 |
Diligent Media Corp | 0.65 | -0.05 | -7.14 | 13.00 | 0.65 | 0.75 |
Nitin Fire Prot | 0.70 | -0.05 | -6.67 | 11.66 | 0.70 | 0.75 |
Alok Industries | 22.45 | -1.25 | -5.27 | 10804.23 | 21.65 | 22.95 |
Chembond Chem | 198.60 | -10.85 | -5.18 | 266.53 | 196.45 | 224.00 |
Mohit Inds | 5.70 | -0.30 | -5.00 | 0.05 | 5.70 | 5.70 |
Ksolves India | 514.45 | -27.05 | -5.00 | 1.50 | 514.45 | 514.45 |
Vaishali Pharma | 53.35 | -2.80 | -4.99 | 22.85 | 53.35 | 57.80 |
Jet Airways | 113.20 | -5.95 | -4.99 | 10.79 | 113.20 | 113.20 |
Peria Karamalai Tea | 192.85 | -10.10 | -4.98 | 0.00 | 192.85 | 192.85 |
Biofil Chem | 133.65 | -7.00 | -4.98 | 10.31 | 133.65 | 133.65 |
Karma Energy | 19.15 | -1.00 | -4.96 | 4.84 | 19.15 | 20.10 |
Energy Deve Co | 15.40 | -0.80 | -4.94 | 30.27 | 15.40 | 15.90 |
Astron Paper & Board | 46.20 | -2.40 | -4.94 | 279.56 | 39.95 | 49.00 |
DiGiSPICE Tech | 31.85 | -1.65 | -4.93 | 4.61 | 31.85 | 31.85 |
Kwality | 2.90 | -0.15 | -4.92 | 2601.32 | 2.90 | 3.15 |
One Point One Soluti | 17.40 | -0.90 | -4.92 | 0.05 | 17.40 | 17.40 |
Bright Solar | 6.80 | -0.35 | -4.90 | 6.00 | 6.80 | 6.80 |
Innovative Tyres & T | 8.80 | -0.45 | -4.86 | 3.00 | 8.80 | 8.80 |
Commercial Engg | 24.50 | -1.25 | -4.85 | 31.35 | 24.50 | 26.00 |
International Constructions Ltd. | 19.65 | -1.00 | -4.84 | 0.02 | 19.65 | 19.85 |
Viceroy Hotels | 2.95 | -0.15 | -4.84 | 3.78 | 2.95 | 3.20 |
Hindustan Motor | 6.95 | -0.35 | -4.79 | 35.80 | 6.95 | 7.30 |
Setubandhan Infra | 1.00 | -0.05 | -4.76 | 78.16 | 1.00 | 1.10 |
Chromatic India | 1.00 | -0.05 | -4.76 | 9.20 | 1.00 | 1.00 |
Flexituff Ventures | 15.15 | -0.75 | -4.72 | 1.00 | 15.15 | 16.65 |
Digjam L | 4.05 | -0.20 | -4.71 | 3.06 | 4.05 | 4.10 |
SecUR Credentials | 13.20 | -0.65 | -4.69 | 12.00 | 13.20 | 14.40 |
Ujaas Energy | 3.05 | -0.15 | -4.69 | 523.09 | 3.05 | 3.05 |
Uniinfo Telecom Serv | 21.60 | -1.05 | -4.64 | 2.00 | 21.60 | 21.60 |
Rolta India | 5.15 | -0.25 | -4.63 | 230.34 | 5.15 | 5.40 |
Sezal Glass | 4.15 | -0.20 | -4.60 | 1.01 | 4.15 | 4.15 |
Shyam Telecom | 6.25 | -0.30 | -4.58 | 7.11 | 6.25 | 6.25 |
Jain Studios | 2.10 | -0.10 | -4.55 | 1.01 | 2.10 | 2.30 |
Debock Sales & Mktg | 6.40 | -0.30 | -4.48 | 6.00 | 6.40 | 6.40 |
Lakshmi Precis | 6.45 | -0.30 | -4.44 | 0.14 | 6.45 | 6.70 |
Urja Global | 7.55 | -0.35 | -4.43 | 534.81 | 7.55 | 7.55 |
Vadivarhe Speciality | 16.25 | -0.75 | -4.41 | 6.00 | 16.25 | 16.25 |
Mohota Industries | 10.90 | -0.50 | -4.39 | 13.04 | 10.85 | 11.65 |
Mercator | 1.10 | -0.05 | -4.35 | 20.12 | 1.10 | 1.10 |
Metalyst Forgings | 6.65 | -0.30 | -4.32 | 1.01 | 6.65 | 6.65 |
Indowind Energy | 4.45 | -0.20 | -4.30 | 38.68 | 4.45 | 4.65 |
Premier Ltd | 4.50 | -0.20 | -4.26 | 0.15 | 4.50 | 4.70 |
Steel Exchange | 47.50 | -2.05 | -4.14 | 7.98 | 46.95 | 49.25 |
Kalyani Forge | 152.05 | -6.50 | -4.10 | 0.15 | 152.00 | 152.05 |
Vikas Multicorp | 4.70 | -0.20 | -4.08 | 4185.87 | 4.70 | 4.90 |
Magnum Ventures | 4.70 | -0.20 | -4.08 | 0.30 | 4.70 | 4.90 |
Gujarat Raffia | 19.00 | -0.80 | -4.04 | 0.04 | 19.00 | 19.80 |
Hilton Metal | 13.25 | -0.55 | -3.99 | 9.38 | 13.15 | 14.35 |
Subscribe our Newsletter